Accueil » vielleEquipement
Equipment | Half-Day | Day | 7 Days | 28 Days | Week-End |
---|---|---|---|---|---|
Chipper | $145.00 | $195.00 | $685.00 | $2,055.00 | $295.00 |
Splitter | $35.00 | $45.00 | $195.00 | $585.00 | $70.00 |
Tractor/Loader B2301 | $145.00 | $195.00 | $705.00 | $2,115.00 | $295.00 |
Mini-Backhoe LX2610 | $170.00 | $225.00 | $815.00 | $2,445.00 | $340.00 |
LX2610 + Stump Grinder | - | $225.00 | $815.00 | $2,445.00 | $340.00 |
B2301 + Tiller | - | $215.00 | $780.00 | $2,340.00 | $325.00 |
B2301 + Flail Mower | - | $215.00 | $780.00 | $2,340.00 | $325.00 |
Vibe Plate WP1550A | - | $45.00 | $210.00 | $630.00 | $70.00 |
Shovel VIO-17 | $175.00 | $235.00 | $850.00 | $2,550.00 | $355.00 |
Shovel U17 | $175.00 | $235.00 | $850.00 | $2,550.00 | $355.00 |
Shovel U27-4 | $205.00 | $275.00 | $995.00 | $2,985.00 | $415.00 |
Shovel U35-4 | $230.00 | $305.00 | $1,105.00 | $3,315.00 | $460.00 |
Shovel K040-4 | $260.00 | $345.00 | $1,250.00 | $3,750.00 | $520.00 |
Earth Auger | - | $100.00 | $365.00 | $1,095.00 | $150.00 |
Hydraulic Hammer | - | $100.00 | $365.00 | $1,095.00 | $150.00 |
Scissor Lift 3220 | $95.00 | $125.00 | $375.00 | $1,125.00 | $190.00 |
Boom Lift 3522A | $180.00 | $240.00 | $865.00 | $2,595.00 | $360.00 |
Boom Lift 4527A | $220.00 | $295.00 | $995.00 | $2,985.00 | $445.00 |
Boom Lift 55XA | $310.00 | $415.00 | $1,295.00 | $3,885.00 | $625.00 |
Enclosed Trailer 5x10 | $45.00 | $60.00 | $240.00 | $720.00 | $90.00 |
Enclosed Trailer 7x14 | $55.00 | $75.00 | $295.00 | $885.00 | $115.00 |
Tilt Trailer 7x19 | $70.00 | $95.00 | $380.00 | $1,140.00 | $145.00 |
2289 Principale
Dunham, Qc
J0E 1M0
WORKING HEIGHT | |
---|---|
Max Working Height | 51′ (15.7 m) |
Max Platform Height | 45′ (13.7 m) |
Up and Over Height | 20′ 9″ (6.3 m) |
Max Horizontal Outreach | |
From Centerline | 27′ (8.2 m) |
From Outrigger Footpad Edge | 21′ (6.4 m) |
safety | |
Max Wind Speed Allowed | 28 mph (45 km/h) |
Basket Capacity / Dimensions | |
Weght Capacity | 440 lb (200 kg) |
Max Occupants | 2 Persons |
Height | 3′ 7″ (1.1 m) |
Depth | 2′ 6″ (0.8 m) |
Width | 4′ 0″ (1.2 m) |
Rotation | 120° |
OutRigger Footprint | |
(Center of Footpad) | |
Length | 12′ 4″ (3.8 m) |
Width | 11′ 4″ (3.5 m) |
Footpad Diamater | 12.5″ (0.3 m) |
Machine Dimensions | |
Weight | 4,200 lb (1,905 kg) |
Height | 6′ 5″ (2.0 m) |
Length | 19′ 6″ (5.9 m) |
Width | 5′ 5″ (1.7 m) |
Turntable Rotation | 700° |
Leveling Capacity | 12.5° |
WORKING HEIGHT | |
---|---|
Max Working Height | 43′ 6″ (13.4 m) |
Max Platform Height | 37′ 6″ (11.4 m) |
Max Horizontal Outreach | |
From Centerline | 32′ (9.8 m) |
From Outrigger Footpad Edge | 27′ (8.2 m) |
safety | |
Max Wind Speed Allowed | 28 mph (45 km/h) |
Basket Capacity / Dimensions | |
Weght Capacity | 500 lb (227 kg) |
Max Occupants | 2 Persons |
Height | 3′ 7″ (1.1 m) |
Depth | 2′ 6″ (0.8 m) |
Width | 4′ 0″ (1.2 m) |
OutRigger Footprint | |
(Center of Footpad) | |
Length | 12′ 4″ (3.8 m) |
Width | 11′ 4″ (3.5 m) |
Footpad Diamater | 12.5″ (0.3 m) |
Machine Dimensions | |
Weight | 8,140 lb (3,691 kg) |
Height | 6′ 5″ (2.0 m) |
Length | 21′ 11″ (6.7 m) |
Width | 5′ 5″ (1.7 m) |
Turntable Rotation | 700° |
Leveling Capacity | 12.5° |